District 5 Meeting List
District 5 Meeting List
O = Open Meeting C = Closed Meeting
S = Speaker Meeting D = Discussion Meeting
T = Traditions Meeting ST = Step Study Meeting
F = Français BB = Big Book Study
GV = Grapevine Meeting SE = Secular Meeting
WC = Wheelchair Accessible
In Person Meeting
Online "Zoom" Meeting - Click Here for Zoom ID's
For printable pdf version of District 5 directory, Click here
Please refresh your browser to view the most current information!
| Day | Time | Group Name | Type | Historic Date | Address | Notes | Directions |
|---|---|---|---|---|---|---|---|
SUNDAY |
|||||||
| Sunday | 10 AM | Open Heart Group | O\D\WC | Jul 17, 2006 | 732 Charlotte Street, Fredericton | Charlotte Street Arts Centre Side Entrance - 2nd Floor | Map |
| Sunday | 6 PM | Women's Group | O\ST\T\WC | July 2022 | 104 Edgewood Dr, Fredericton | Nashwaaksis Baptist Church | Map |
| Sunday | 7 PM | You're #1 2 Us | O\D\WC | Sep 26, 2010 | 11300 Route 130, Waterville, NB | Upper River Valley Hospital | Map |
| Sunday | 7 PM | Twilight Group | ST\D | Unknown | 25 Loisville St, Oromocto | St Vincent de Paul Church Hall | Map |
| Sunday | 7:30 PM | Keeping It Simple Group *New Time | C\D\WC See Notes | Oct.13, 2024 | 104 Edgewood Dr, Fredericton | Nashwaaksis Baptist Church- Joe & Charlie Big Book Recordings | Map |
| Sunday | 8 PM | Minto Group | S or O\D | Dec 6, 1974 | 420 Pleasant Drive, Minto | Minto Village Office | Map |
| Sunday | 8 PM | Many Paths Group | SE\O\ST\GV | Online - Click Here for Zoom ID | Map | ||
MONDAY |
|||||||
| Monday | 7 PM | Open Door Group | O\D\WC | May 9, 1989 | Online - Click Here for Zoom ID | Map | |
| Monday | 7 PM | Twelve by Twelve Group | D\BB | September 9, 2002 | 245 Westmorland St, Fredericton | Christ Church Parish Church | Map |
| Monday | 7 PM | Back To Basics Group | C\T\ST\WC | March 27, 2017 | 144 Winnebago St - Oromocto | Oromocto United Church - Doors open at 6:00 | Map |
| Monday | 7 PM | Living Free Group | O\D\WC | July 7, 1948 | 104 Church St - Woodstock | St Luke's Anglican Church - Back entrance | Map |
TUESDAY |
|||||||
| Tuesday | 7 PM | East Coast Secular Group | O\D\SE | June 30, 2020 | Online - Click Here for Zoom ID | Map | |
| Tuesday | 7 PM | You're #1 2 Us | O\D\WC | Sep 26, 2010 | 115 Somerville Rd, Somerville, NB | Hartland Wesleyan Church | Map |
| Tuesday | 7 PM | Lincoln Group | O\D\WC | March 28, 1994 | 2275 Lincoln Road - Lincoln | United Baptist Church Hall | Map |
| Tuesday | 7 PM | Helping Hand Group | O/D | 168 Church St - Fredericton | Christ Church Cathedral Hall | Map | |
| Tuesday | 8 PM | New Denmark Group | O\D\H | unknown | 80 Foley Brook Rd, New Denmark, NB | Bethany Lutheran Church | Map |
WEDNESDAY |
|||||||
| Wednesday | 12PM | Open Door Group *New Noon Hour Meeting* | O/D | Nov.27, 2024 | 512 Charlotte St - Fredericton | Saint Andrew's Presbyterian Church | Map |
| Wednesday | 7 PM | Living Free Group | ST\WC | July 7, 1948 | 104 Church St - Woodstock | St Luke's Anglican Church - Back entrance | Map |
| Wednesday | 7 PM | Remember When Group | O\D\WC | March 28, 1988 | 75 Main Street - Fredericton | St John Anglican Hall | Map |
THURSDAY |
|||||||
| Thursday | 12 PM | BYOBB Group (Bring Your Own Big Book)*New Location | BB | 512 Charlotte St - Fredericton | Saint Andrew's Presbyterian Church | Map | |
| Thursday | 7 PM | New Beginnings Group | O\D\S\WC | 10 Civic Court, Chipman | Chipman Munincipal Building | Map | |
| Thursday | 7 PM | Florenceville\Bristol Group*New time | D\WC | 60 Perkins Way, Florenceville | St. Leo the Great's Church | Map | |
| Thursday | 7:30PM | Union Street Group | O\D\S | 603 Union Street - Fredericton | Saint Anthony’s Roman Catholic Church | Map | |
| Thursday | 8 PM | Clear Cut Directions Group | O\BB | 355 Chapel Rue - Grand Falls | Assumption Catholic Church basement | Map | |
| Thursday | 8:30PM | FreddYPAA Group *New Location | O/D/WC | 512 Charlotte St. - Fredericton | St. Andrews Presbyterian Church | Map | |
FRIDAY |
|||||||
| Friday | 7 PM | Living Sober Group | O\D | December 27, 1982 | 168 Church St - Fredericton | Christ Church Cathedral Hall | Map |
| Friday | 7:30PM | New Beginning Group | WC (See notes) | 44 Marian Dr, Perth Andover | St. Mary of the Angels Catholic Church - 1st, 2nd and 3rd Friday O/D Last Friday O/S | Map | |
| Friday | 8 PM | Steps To Freedom Group | O\ST\WC | 117 St Gertrude St, Woodstock | St Gertrude's Hall | Map | |
SATURDAY |
|||||||
| Saturday | 12:30PM | Open Door Group | D\O\WC | 65 Brunswick St - Fredericton | Victoria Health Center boardroom | Map | |
| Saturday | 6:30PM | Primary Purpose | BB\12&12\D\O\WC | 104 Edgewood Drive - Fredericton | Nashwaaksis Baptist Church | Map | |
| Saturday | 7 PM | Living Free Group | S\WC | July 7, 1948 | 104 Church Street - Woodstock | St Luke's Church - Back Entrance | Map |
| Saturday | 8:30PM | Sitansisk St Mary's Group | O\S\WC | Unknown | 440 Highland Dr. Fredericton | St Mary's Medical Clinic | Map |